Updated List of Elk Grove City Hall Employees' Statements of Economic Interest
Last week, several more City of Elk Grove employees submitted their Statements of Economic Interests.
Below are the employees added to the list that was issued on February 5.
Statements of Economic Interests Update
Comparison: February 17, 2026 vs. March 3, 2026
New filings added: 19
| # | Name | Status |
|---|---|---|
| 1 | Joseph Daguman | Added March 3 |
| 2 | Renee Daguman | Added March 3 |
| 3 | Lisa Dawson | Added March 3 |
| 4 | Carlos Duque | Added March 3 |
| 5 | Isabel Gonzalez | Added March 3 |
| 6 | Samuel Grimm | Added March 3 |
| 7 | Jason Hayes | Added March 3 |
| 8 | Sarah Humlie | Added March 3 |
| 9 | Jennifer Magana | Added March 3 |
| 10 | Hope Martin | Added March 3 |
| 11 | Chelsea Mejia | Added March 3 |
| 12 | Erin Montgomery | Added March 3 |
| 13 | Freida Morales | Added March 3 |
| 14 | Femi Omotesho | Added March 3 |
| 15 | Sara Rodrigues | Added March 3 |
| 16 | Fauna Shrago | Added March 3 |
| 17 | Suman Singha | Added March 3 |
| 18 | Rosa Tapia | Added March 3 |
| 19 | Katherine Winkler | Added March 3 |
None of these employees and an appointed planning commissioner reported accepting gifts in 2025.
Filing Timeline
| Date Snapshot | Total Names Listed | New Since Previous |
|---|---|---|
| Jan. 28, 2026 | 32 | — |
| Feb. 5, 2026 | 74 | +42 |
| Feb. 17, 2026 | 85 | +11 |
| Mar. 3, 2026 | 104 | +19 |
Total added after Jan. 28: 72
More than two-thirds of the filings were added after the first posting. None of the five city council members has filed their disclosures as of today.