Elk Grove Mayor Bobbie Singh-Allen Amasses $266,000 Campaign War Chest Ahead of November Election
ELK GROVE, Calif. — Elk Grove Mayor Bobbie Singh-Allen is entering the final months before the November election with a massive financial advantage, reporting more than a quarter-million dollars available for her reelection campaign.
Singh-Allen’s campaign reported an ending cash balance of $266,199.96 as of June 30, according to a California Form 460 campaign statement covering the first six months of 2026. The committee began the year with $258,317.46 in the bank.
From Jan. 1 through June 30, Singh-Allen raised $35,355, all in monetary contributions. Her campaign spent $27,472.50 during the same period and reported $2,145.82 in outstanding debts.
The size of Singh-Allen’s campaign account gives her a commanding financial position as the Aug. 7 candidate filing deadline approaches. It also provides her with a political reserve that could be used to maintain her local profile or support a future campaign.
Singh-Allen was elected mayor in November 2020 and reelected in 2022 and 2024.
There has been political speculation that Singh-Allen could consider running for Congress in 2028, depending on the outcome of the increasingly competitive 2026 race for California’s 7th Congressional District. Democratic Rep. Doris Matsui is facing Sacramento City Councilmember Mai Vang in the November election after both advanced from the June primary.
Singh-Allen has not announced a congressional campaign, and her current committee is expressly organized for the 2026 Elk Grove mayoral election. Still, a cash balance exceeding $266,000 demonstrates an established fundraising network that could help her remain influential beyond this year’s municipal race.
The mayor’s largest contribution during the reporting period was $5,900 from Allan Lee Veto Jr., proprietor of Old Town Elk Grove's Bob's Bar. Other large contributions included $2,500 each from Absolute Weddings LLC, Abdul Biaz, S&B Repair Services Inc. and the Sheet Metal Workers Local Union 104 Political Committee.
Express Lane Plus Inc. contributed $2,400. The campaign also received money from organized labor, real estate interests, businesses, city commissioners and individuals employed in state government and the health care industry.
Singh-Allen’s campaign also used some of its funds to support other candidates. The committee reported $1,000 contributions to Elk Grove Unified School District trustee candidate Delia Bauldwin and Sacramento County supervisor candidate Eric Guerra. It gave $1,001 each to Sacramento City Councilmember Lisa Kaplan and Elk Grove school board candidate Varinder Singh.
Roger Banos-Gonzalez filed a candidate intention statement in August 2025 indicating plans to run for Elk Grove mayor. He also formed a campaign committee, although it remains unclear whether he will complete the nomination process by the Aug. 7 deadline.
Unless a challenger qualifies, Singh-Allen could enter the November election with a substantial campaign treasury and no opponent on the ballot.
| Date | Contributor | Amount |
|---|---|---|
| 03/20/2026 | H&S Energy Products LLC (Amir Hassan) | $1,000 |
| 03/25/2026 | Sally Guttridge | $1,000 |
| 03/27/2026 | Abdul Biaz | $2,500 |
| 03/27/2026 | Laborers Local 185 PAC | $500 |
| 03/30/2026 | Michael E. Johnson | $1,000 |
| 03/31/2026 | Tami Nelson | $100 |
| 04/01/2026 | Visions In Motion ADP | $200 |
| 04/15/2026 | Sanjay Sharma | $100 |
| 04/20/2026 | George Murphey | $100 |
| 04/24/2026 | Douglas Hsia | $500 |
| 04/27/2026 | Sharon Anderson | $100 |
| 04/28/2026 | Committee for Home Ownership, sponsored by North State Building Industry Association | $1,000 |
| 04/28/2026 | Teressa Plammoottil | $500 |
| 04/28/2026 | Republic Services Inc. and affiliated entities | $500 |
| 04/28/2026 | Manraj Samra | $500 |
| 05/04/2026 | Michael Samra | $1,000 |
| 05/05/2026 | Cynthia Cuellar | $1,000 |
| 05/06/2026 | Absolute Weddings LLC (Abhijit Khullar) | $2,500 |
| 05/06/2026 | Khydeejia Alam | $250 |
| 05/06/2026 | Andrew Bilog | $350 |
| 05/06/2026 | Classy Realty Inc. | $100 |
| 05/06/2026 | Jessica Cross | $500 |
| 05/06/2026 | Tysheya DuBose | $100 |
| 05/06/2026 | Express Lane Plus Inc. | $2,400 |
| 05/06/2026 | Ikna CPA Services Inc. | $100 |
| 05/06/2026 | J and J Pools Services | $200 |
| 05/06/2026 | Weiwei Juels | $100 |
| 05/06/2026 | Sidney Le | $100 |
| 05/06/2026 | Emanuel Magee | $100 |
| 05/06/2026 | John Moua | $500 |
| 05/06/2026 | Anthony Ortiz | $100 |
| 05/06/2026 | Madhu Pillay | $200 |
| 05/06/2026 | Sandra Poole | $100 |
| 05/06/2026 | Leonard Vincent Sales | $100 |
| 05/06/2026 | Vimal Singh | $100 |
| 05/06/2026 | Suman Singha | $100 |
| 05/06/2026 | Sharie Thompson | $500 |
| 05/06/2026 | Amy Tong | $250 |
| 05/06/2026 | Allan Lee Veto Jr. | $5,900 |
| 05/06/2026 | Villapudua Strategies LLC (Carlos Villapudua) | $200 |
| 05/06/2026 | Sabrina Ward | $100 |
| 05/09/2026 | Mary Yin Liu | $500 |
| 05/15/2026 | California Real Estate Political Action Committee | $500 |
| 05/26/2026 | Operating Engineers Local Union No. 3 District 80 PAC | $500 |
| 06/03/2026 | Mahmud Sharif | $500 |
| 06/03/2026 | Sheet Metal Workers Local Union 104 Political Committee | $2,500 |
| 06/08/2026 | John Papagiannopoulos | $500 |
Campaign Totals
- Raised Jan. 1-June 30: $35,355
- Contributions of $100 or more listed above: $34,050
- Campaign spending: $27,472.50
- Cash balance as of June 30: $266,199.96
- Outstanding debts: $2,145.82